<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Internet Marketing Agency, B2B Search Engine Optimization, PPC, Integrated Internet Marketing System &#187; Random Musings</title>
	<atom:link href="http://www.avalancheinternetmarketing.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avalancheinternetmarketing.com</link>
	<description>Professional Internet Marketing Consulting and Search Engine Optimization to Maximize Revenue and ROI</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Get and Stay Organized</title>
		<link>http://www.avalancheinternetmarketing.com/how-to-get-and-stay-organized/</link>
		<comments>http://www.avalancheinternetmarketing.com/how-to-get-and-stay-organized/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:51:39 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Organized]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=1016</guid>
		<description><![CDATA[I recently moved to a new house and feel like I will be unpacking for the next ten years.  I do not do well in messy surroundings and it is beginning to drive me crazy.  My home office is larger than in my previous house but does not have a closet so I am really<a href="http://www.avalancheinternetmarketing.com/how-to-get-and-stay-organized/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/qr-code-marketing-boosts-product-launch/' rel='bookmark' title='How QR Code Marketing Can Boost Your Product Launch'>How QR Code Marketing Can Boost Your Product Launch</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/msn-yahoo-ppc-partnership/' rel='bookmark' title='Managing PPC Just Got Up to 90% Easier &#8211; Yahoo and MSN Partnership and What It Means for Your Business'>Managing PPC Just Got Up to 90% Easier &#8211; Yahoo and MSN Partnership and What It Means for Your Business</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/1-hour-website-redesign/' rel='bookmark' title='1 Hour Website Redesign'>1 Hour Website Redesign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/how-to-get-and-stay-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to throw a Virtual Holiday Party</title>
		<link>http://www.avalancheinternetmarketing.com/how-to-throw-a-virtual-holiday-party/</link>
		<comments>http://www.avalancheinternetmarketing.com/how-to-throw-a-virtual-holiday-party/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:01:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=990</guid>
		<description><![CDATA[Instead of putting creating a simple card this year, we&#8217;ve put together an instructional how-to video for your holiday enjoyment. It&#8217;s a been a great year here at WSI B2B Marketing and we are looking forward to 2012. Wishing You and Yours a Safe Holiday Season and New Year. Enjoy! img-xmasvideo aRelated posts: How QR<a href="http://www.avalancheinternetmarketing.com/how-to-throw-a-virtual-holiday-party/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/qr-code-marketing-boosts-product-launch/' rel='bookmark' title='How QR Code Marketing Can Boost Your Product Launch'>How QR Code Marketing Can Boost Your Product Launch</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/msn-yahoo-ppc-partnership/' rel='bookmark' title='Managing PPC Just Got Up to 90% Easier &#8211; Yahoo and MSN Partnership and What It Means for Your Business'>Managing PPC Just Got Up to 90% Easier &#8211; Yahoo and MSN Partnership and What It Means for Your Business</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/1-hour-website-redesign/' rel='bookmark' title='1 Hour Website Redesign'>1 Hour Website Redesign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/how-to-throw-a-virtual-holiday-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Seven Internet Marketing Trends for 2011</title>
		<link>http://www.avalancheinternetmarketing.com/top-seven-internet-marketing-trends-for-2011/</link>
		<comments>http://www.avalancheinternetmarketing.com/top-seven-internet-marketing-trends-for-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:17:45 +0000</pubDate>
		<dc:creator>Matt Larson</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=984</guid>
		<description><![CDATA[This is data summarized from eMarketer ™ for top Internet Marketing trends in 2011. The importance of this data is advertising investment continues to shift from traditional media to Internet media. Internet marketing investment is still dominated by traditional forms of search placement, paid advertising, and email marketing. Other areas are growing fast but still<a href="http://www.avalancheinternetmarketing.com/top-seven-internet-marketing-trends-for-2011/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/qr-code-marketing-boosts-product-launch/' rel='bookmark' title='How QR Code Marketing Can Boost Your Product Launch'>How QR Code Marketing Can Boost Your Product Launch</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/msn-yahoo-ppc-partnership/' rel='bookmark' title='Managing PPC Just Got Up to 90% Easier &#8211; Yahoo and MSN Partnership and What It Means for Your Business'>Managing PPC Just Got Up to 90% Easier &#8211; Yahoo and MSN Partnership and What It Means for Your Business</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/1-hour-website-redesign/' rel='bookmark' title='1 Hour Website Redesign'>1 Hour Website Redesign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/top-seven-internet-marketing-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Secures User Searches &#8211; B2B companies get burned?</title>
		<link>http://www.avalancheinternetmarketing.com/google-ssl-burns-b2b-marketers/</link>
		<comments>http://www.avalancheinternetmarketing.com/google-ssl-burns-b2b-marketers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:17:35 +0000</pubDate>
		<dc:creator>Matt Larson</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=934</guid>
		<description><![CDATA[Google&#8217;s announced a move toward secure searches on an October 18th, 2011 blog post which sounds great at first (&#8220;Hey, more security is always better&#8221;). They will automatically redirect users to a secure SSL page if they are logged into their google accounts. This currently only accounts for 7% of all Google searches but Google<a href="http://www.avalancheinternetmarketing.com/google-ssl-burns-b2b-marketers/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/google-adwords-update-quality-scores-click-prices/' rel='bookmark' title='Google AdWords Update &#8211; Quality Scores &#8211; Click Prices'>Google AdWords Update &#8211; Quality Scores &#8211; Click Prices</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/google-analytics/' rel='bookmark' title='Google Analytics'>Google Analytics</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/google-adsense-revenue-dip/' rel='bookmark' title='Monetizing Your Website Via Adsense &#8211; Experiencing a Dip in Revenue?'>Monetizing Your Website Via Adsense &#8211; Experiencing a Dip in Revenue?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/google-ssl-burns-b2b-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future &#8211; mobile, apps, marketing, life in general</title>
		<link>http://www.avalancheinternetmarketing.com/the-future-mobile-apps-marketing-life-in-general/</link>
		<comments>http://www.avalancheinternetmarketing.com/the-future-mobile-apps-marketing-life-in-general/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:23:45 +0000</pubDate>
		<dc:creator>Ben Wiese</dc:creator>
				<category><![CDATA[B2B Website Design]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=919</guid>
		<description><![CDATA[We've come a long way.... Shame on me for not posting this last week when I originally got it together. Would have been &#8216;amazing&#8217; with the 4Gs release&#8230;. In Vegas, we had one of the chief digital strategist speak as keynote at WSI E&#38;I 2011. He talked about the future and specifically how to predict<a href="http://www.avalancheinternetmarketing.com/the-future-mobile-apps-marketing-life-in-general/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/qr-code-marketing-boosts-product-launch/' rel='bookmark' title='How QR Code Marketing Can Boost Your Product Launch'>How QR Code Marketing Can Boost Your Product Launch</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/lessons-of-flexibility-ecommerce/' rel='bookmark' title='Lessons in Flexibility for Time-Pressed Future Stars of E-Commerce'>Lessons in Flexibility for Time-Pressed Future Stars of E-Commerce</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/repackaging-results-to-add-value/' rel='bookmark' title='Repackaging Results to Add Value'>Repackaging Results to Add Value</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/the-future-mobile-apps-marketing-life-in-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Testing Emails; Why You Should And How It Can Help</title>
		<link>http://www.avalancheinternetmarketing.com/split-testing-emails-why-you-should-and-how-it-can-help/</link>
		<comments>http://www.avalancheinternetmarketing.com/split-testing-emails-why-you-should-and-how-it-can-help/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:03:22 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[split testing]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=914</guid>
		<description><![CDATA[I know you’ve heard this over and over again about split testing but I can not stress enough how important it is to constantly fine tune your email marketing campaigns in order to improve them. Below is a list of suggestions to get you started.  It is by no means a complete list and can<a href="http://www.avalancheinternetmarketing.com/split-testing-emails-why-you-should-and-how-it-can-help/">...Read the Complete Article &#187</a><p>a</p>

No related posts.]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/split-testing-emails-why-you-should-and-how-it-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How QR Code Marketing Can Boost Your Product Launch</title>
		<link>http://www.avalancheinternetmarketing.com/qr-code-marketing-boosts-product-launch/</link>
		<comments>http://www.avalancheinternetmarketing.com/qr-code-marketing-boosts-product-launch/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:53:33 +0000</pubDate>
		<dc:creator>Matt Larson</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[bay boat]]></category>
		<category><![CDATA[mako boats]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[neoreader]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[qr code marketing]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=900</guid>
		<description><![CDATA[How QR Code Marketing Can Dramatize Your New Product Introduction &#160; Mako Boats uses QR Codes and Video to turn its PRINT AD into multimedia!!! &#160; Here is a new magazine ad for Mako’s new 18 ft. bay boat. The QR code read with your iPhone, Android, or iPad goes directly to a web-hosted video<a href="http://www.avalancheinternetmarketing.com/qr-code-marketing-boosts-product-launch/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/split-testing-emails-why-you-should-and-how-it-can-help/' rel='bookmark' title='Split Testing Emails; Why You Should And How It Can Help'>Split Testing Emails; Why You Should And How It Can Help</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/code/' rel='bookmark' title='Code'>Code</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/1-hour-website-redesign/' rel='bookmark' title='1 Hour Website Redesign'>1 Hour Website Redesign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/qr-code-marketing-boosts-product-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips to Improve Email Open-Rate</title>
		<link>http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/</link>
		<comments>http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:00:39 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=895</guid>
		<description><![CDATA[Everyone (in the email marketing industry) is always talking about Open Rate and how to improve it.  As we have already discussed in ‘What Exactly is Email Open Rate and How is it Measured?’ open rate isn’t always as straightforward and easy to measure as we would like.  That being said it is still an<a href="http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/what-exactly-is-email-open-rate-and-how-is-it-measured/' rel='bookmark' title='What Exactly is Email Open Rate and How is it Measured?'>What Exactly is Email Open Rate and How is it Measured?</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/five-steps-that-will-improve-your-email-marketing/' rel='bookmark' title='Five Steps That Will Improve Your Email Marketing'>Five Steps That Will Improve Your Email Marketing</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/b2b-email-marketing-top-10-benchmarking-results/' rel='bookmark' title='B2B Email Marketing Top 10 Benchmarking Results'>B2B Email Marketing Top 10 Benchmarking Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Good SEO/PPC Content Ideas for Your Product or Service? Try This.</title>
		<link>http://www.avalancheinternetmarketing.com/need-good-seoppc-content-ideas-for-your-product-or-service-try-this/</link>
		<comments>http://www.avalancheinternetmarketing.com/need-good-seoppc-content-ideas-for-your-product-or-service-try-this/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:25:28 +0000</pubDate>
		<dc:creator>Matt Larson</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=874</guid>
		<description><![CDATA[One of the great challenges as a SEO or even pay per click campaign matures is to keep expanding the articles to reach as many people as possible. A business may look at the results in google&#8217;s keyword tool for their most-prized keywords and believe they are limited as to the number of potential clients/customers<a href="http://www.avalancheinternetmarketing.com/need-good-seoppc-content-ideas-for-your-product-or-service-try-this/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/seo-ppc-for-niche-b2b-keywords/' rel='bookmark' title='No Search Engine Traffic for Your Niche B2B Product or Service? Try This&#8230;'>No Search Engine Traffic for Your Niche B2B Product or Service? Try This&#8230;</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/duplicate-content/' rel='bookmark' title='Duplicate content'>Duplicate content</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/underground-keywords-revie/' rel='bookmark' title='Underground Keywords Review &#8211; Scam or Keyword Weapon?'>Underground Keywords Review &#8211; Scam or Keyword Weapon?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/need-good-seoppc-content-ideas-for-your-product-or-service-try-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drops Another Local “Places Page” Bombshell – REVIEWS</title>
		<link>http://www.avalancheinternetmarketing.com/google-places-page-reviews-bombshell/</link>
		<comments>http://www.avalancheinternetmarketing.com/google-places-page-reviews-bombshell/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:40:10 +0000</pubDate>
		<dc:creator>Hubert Hopkins</dc:creator>
				<category><![CDATA[Local Search Marketing]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=879</guid>
		<description><![CDATA[Google just announced new changes to their Places Pages in the way they display reviews. Popular review sites such as Yelp, TripAdvisor, and our favorite Customer Lobby have been demoted to a link in the footer of the Places Page and on the local results listing. The bottom line is that in the Google search<a href="http://www.avalancheinternetmarketing.com/google-places-page-reviews-bombshell/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/targeting-local-b2b-customers-breaking-news-in-local-marketing-from-google/' rel='bookmark' title='Targeting Local B2B Customers? Breaking News in Local Marketing from Google'>Targeting Local B2B Customers? Breaking News in Local Marketing from Google</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/google-drops-the-google-bomb/' rel='bookmark' title='Google Drops the Google-bomb'>Google Drops the Google-bomb</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/more-leads-through-local-dealers/' rel='bookmark' title='How to Get More Revenue from Your Local Sales Network'>How to Get More Revenue from Your Local Sales Network</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/google-places-page-reviews-bombshell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

