<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Internet Marketing Agency, B2B Search Engine Optimization, PPC, Integrated Internet Marketing System &#187; Carol Mejia</title>
	<atom:link href="http://www.avalancheinternetmarketing.com/author/carol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avalancheinternetmarketing.com</link>
	<description>Professional Internet Marketing Consulting and Search Engine Optimization to Maximize Revenue and ROI</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Get and Stay Organized</title>
		<link>http://www.avalancheinternetmarketing.com/how-to-get-and-stay-organized/</link>
		<comments>http://www.avalancheinternetmarketing.com/how-to-get-and-stay-organized/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:51:39 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Organized]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=1016</guid>
		<description><![CDATA[I recently moved to a new house and feel like I will be unpacking for the next ten years.  I do not do well in messy surroundings and it is beginning to drive me crazy.  My home office is larger than in my previous house but does not have a closet so I am really<a href="http://www.avalancheinternetmarketing.com/how-to-get-and-stay-organized/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/qr-code-marketing-boosts-product-launch/' rel='bookmark' title='How QR Code Marketing Can Boost Your Product Launch'>How QR Code Marketing Can Boost Your Product Launch</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/msn-yahoo-ppc-partnership/' rel='bookmark' title='Managing PPC Just Got Up to 90% Easier &#8211; Yahoo and MSN Partnership and What It Means for Your Business'>Managing PPC Just Got Up to 90% Easier &#8211; Yahoo and MSN Partnership and What It Means for Your Business</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/1-hour-website-redesign/' rel='bookmark' title='1 Hour Website Redesign'>1 Hour Website Redesign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/how-to-get-and-stay-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the CAN-SPAM Law?</title>
		<link>http://www.avalancheinternetmarketing.com/what-is-the-can-spam-law/</link>
		<comments>http://www.avalancheinternetmarketing.com/what-is-the-can-spam-law/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:05:13 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=971</guid>
		<description><![CDATA[Compared to other countries the United States has a very lenient law regarding sending commercial, non-transactional email messages.  There are, however, three simple and clear rules that should always be adhered to: &#160; Unsubscribe Compliance: Every email should have a visible unsubscribe method. All unsubscribe requests should be honored within 10 days of their receipt.<a href="http://www.avalancheinternetmarketing.com/what-is-the-can-spam-law/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/spam/' rel='bookmark' title='Spam'>Spam</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/what-is-the-can-spam-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Testing Emails; Why You Should And How It Can Help</title>
		<link>http://www.avalancheinternetmarketing.com/split-testing-emails-why-you-should-and-how-it-can-help/</link>
		<comments>http://www.avalancheinternetmarketing.com/split-testing-emails-why-you-should-and-how-it-can-help/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:03:22 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[split testing]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=914</guid>
		<description><![CDATA[I know you’ve heard this over and over again about split testing but I can not stress enough how important it is to constantly fine tune your email marketing campaigns in order to improve them. Below is a list of suggestions to get you started.  It is by no means a complete list and can<a href="http://www.avalancheinternetmarketing.com/split-testing-emails-why-you-should-and-how-it-can-help/">...Read the Complete Article &#187</a><p>a</p>

No related posts.]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/split-testing-emails-why-you-should-and-how-it-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips to Improve Email Open-Rate</title>
		<link>http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/</link>
		<comments>http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:00:39 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=895</guid>
		<description><![CDATA[Everyone (in the email marketing industry) is always talking about Open Rate and how to improve it.  As we have already discussed in ‘What Exactly is Email Open Rate and How is it Measured?’ open rate isn’t always as straightforward and easy to measure as we would like.  That being said it is still an<a href="http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/what-exactly-is-email-open-rate-and-how-is-it-measured/' rel='bookmark' title='What Exactly is Email Open Rate and How is it Measured?'>What Exactly is Email Open Rate and How is it Measured?</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/five-steps-that-will-improve-your-email-marketing/' rel='bookmark' title='Five Steps That Will Improve Your Email Marketing'>Five Steps That Will Improve Your Email Marketing</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/b2b-email-marketing-top-10-benchmarking-results/' rel='bookmark' title='B2B Email Marketing Top 10 Benchmarking Results'>B2B Email Marketing Top 10 Benchmarking Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly is Email Open Rate and How is it Measured?</title>
		<link>http://www.avalancheinternetmarketing.com/what-exactly-is-email-open-rate-and-how-is-it-measured/</link>
		<comments>http://www.avalancheinternetmarketing.com/what-exactly-is-email-open-rate-and-how-is-it-measured/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:56:17 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=857</guid>
		<description><![CDATA[Whenever we send out an email message we always want to know what the open rate was and how we can improve it.  The answer to these two questions might be harder to find than you realize. Let’s take a look at how email open rates are measured and what can cause the figures to<a href="http://www.avalancheinternetmarketing.com/what-exactly-is-email-open-rate-and-how-is-it-measured/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/' rel='bookmark' title='Three Tips to Improve Email Open-Rate'>Three Tips to Improve Email Open-Rate</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/email-automation/' rel='bookmark' title='Email Automation'>Email Automation</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/five-steps-that-will-improve-your-email-marketing/' rel='bookmark' title='Five Steps That Will Improve Your Email Marketing'>Five Steps That Will Improve Your Email Marketing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/what-exactly-is-email-open-rate-and-how-is-it-measured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Steps That Will Improve Your Email Marketing</title>
		<link>http://www.avalancheinternetmarketing.com/five-steps-that-will-improve-your-email-marketing/</link>
		<comments>http://www.avalancheinternetmarketing.com/five-steps-that-will-improve-your-email-marketing/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:08:04 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=813</guid>
		<description><![CDATA[Email marketing is one of the easiest and cheapest forms of ecommerce today.  Whether your company is a small one-man-band or a large multi-million dollar organization, it can benefit from email marketing to generate leads, sell products and services, and increase awareness.  B2B and B2C companies should all have some form of email marketing campaign<a href="http://www.avalancheinternetmarketing.com/five-steps-that-will-improve-your-email-marketing/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/' rel='bookmark' title='Three Tips to Improve Email Open-Rate'>Three Tips to Improve Email Open-Rate</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/email-automation/' rel='bookmark' title='Email Automation'>Email Automation</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/five-tips-to-help-make-your-email-marketing-lists-really-work-for-you/' rel='bookmark' title='Five Tips to Help Make Your Email Marketing Lists Really Work for You'>Five Tips to Help Make Your Email Marketing Lists Really Work for You</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/five-steps-that-will-improve-your-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Automation</title>
		<link>http://www.avalancheinternetmarketing.com/email-automation/</link>
		<comments>http://www.avalancheinternetmarketing.com/email-automation/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:46:36 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=775</guid>
		<description><![CDATA[Wouldn’t it be wonderful to be able to stay in touch with customers or potential customers on a regular basis?  What would make this even better is if it all happened automatically.  This is much easier to achieve than you might imagine.  With a robust but flexible email marketing system you can set up simple<a href="http://www.avalancheinternetmarketing.com/email-automation/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/five-steps-that-will-improve-your-email-marketing/' rel='bookmark' title='Five Steps That Will Improve Your Email Marketing'>Five Steps That Will Improve Your Email Marketing</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/' rel='bookmark' title='Three Tips to Improve Email Open-Rate'>Three Tips to Improve Email Open-Rate</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/what-exactly-is-email-open-rate-and-how-is-it-measured/' rel='bookmark' title='What Exactly is Email Open Rate and How is it Measured?'>What Exactly is Email Open Rate and How is it Measured?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/email-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips to Help Make Your Email Marketing Lists Really Work for You</title>
		<link>http://www.avalancheinternetmarketing.com/five-tips-to-help-make-your-email-marketing-lists-really-work-for-you/</link>
		<comments>http://www.avalancheinternetmarketing.com/five-tips-to-help-make-your-email-marketing-lists-really-work-for-you/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:18:20 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=728</guid>
		<description><![CDATA[Email marketing should be an integral part of your overall marketing strategy.  It’s simple to use, easy to target the required audience, recognized globally, quick to deliver, and can generate a fast response from your target audience.  No matter how catchy your subject line is or your calls to action, it will only work if<a href="http://www.avalancheinternetmarketing.com/five-tips-to-help-make-your-email-marketing-lists-really-work-for-you/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/three-tips-to-improve-email-open-rate/' rel='bookmark' title='Three Tips to Improve Email Open-Rate'>Three Tips to Improve Email Open-Rate</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/five-steps-that-will-improve-your-email-marketing/' rel='bookmark' title='Five Steps That Will Improve Your Email Marketing'>Five Steps That Will Improve Your Email Marketing</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/email-automation/' rel='bookmark' title='Email Automation'>Email Automation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/five-tips-to-help-make-your-email-marketing-lists-really-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Revolutionary Product Introduction Using Video and an Online Knowledge Base</title>
		<link>http://www.avalancheinternetmarketing.com/a-revolutionary-product-introduction-using-video-and-an-online-knowledge-base/</link>
		<comments>http://www.avalancheinternetmarketing.com/a-revolutionary-product-introduction-using-video-and-an-online-knowledge-base/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:41:11 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=666</guid>
		<description><![CDATA[A Revolutionary Product Introduction Using Video and an Online Knowledge Base to Accelerate New Product Introduction When Haag Streit introduced the LENSTAR LS900® &#8211; the first optical biometer of the entire eye &#8211; they needed an innovative way to train their sales partner, Alcon on this high tech product. WSI B2B Marketing spearheaded a comprehensive<a href="http://www.avalancheinternetmarketing.com/a-revolutionary-product-introduction-using-video-and-an-online-knowledge-base/">...Read the Complete Article &#187</a><p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/video-insights/' rel='bookmark' title='Video Insights'>Video Insights</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/enquiro-2007-b2b-survey/' rel='bookmark' title='Surprising New B2B Online Purchasing Decision Data Announced by Enquiro 2007 Survey'>Surprising New B2B Online Purchasing Decision Data Announced by Enquiro 2007 Survey</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/how-video-is-changing-the-internet/' rel='bookmark' title='How video is changing the Internet'>How video is changing the Internet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/a-revolutionary-product-introduction-using-video-and-an-online-knowledge-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Damage Control via Facebook</title>
		<link>http://www.avalancheinternetmarketing.com/bp-damage-control-via-facebook/</link>
		<comments>http://www.avalancheinternetmarketing.com/bp-damage-control-via-facebook/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:36:01 +0000</pubDate>
		<dc:creator>Carol Mejia</dc:creator>
				<category><![CDATA[B2B Website Design]]></category>
		<category><![CDATA[Oil Spill Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.avalancheinternetmarketing.com/?p=612</guid>
		<description><![CDATA[Are BP using Facebook successfully for damage control?<p>a</p>

Related posts:<ol>
<li><a href='http://www.avalancheinternetmarketing.com/how-and-why-tag-your-tweets/' rel='bookmark' title='What is a Hash Tag, # Tag?'>What is a Hash Tag, # Tag?</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/social-media-marketing/' rel='bookmark' title='The Power of Social Media Marketing'>The Power of Social Media Marketing</a></li>
<li><a href='http://www.avalancheinternetmarketing.com/tweeting-and-posting-a-way-to-a-better-image/' rel='bookmark' title='Tweeting and Posting the Way to a Better Image'>Tweeting and Posting the Way to a Better Image</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalancheinternetmarketing.com/bp-damage-control-via-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

